Zwiezle :105%-130% po 1 day, 116%-230% po 3 days, 137%-630% po 7 days, 180%-1300% po 14 days, 270%-2600% po 30 days.
10$ w plan jednodniowy.
Started Jan 16, 2012
Running days 7
Total accounts 2003
Active accounts 1456
Total deposited $ 92,007.88
Total withdraw $ 32,677.29
Visitors online 34
Members online 12
DDOS Protected.
Akceptuja : LR, PM
Plany :
- Starter 130% After 1 Day
Plan Amount Spent ($) Profit (%)
Plan 1 $10 - $500 105.00
Plan 2 $501 - $2,000 106.00
Plan 3 $2,001 - $5,000 107.00
Plan 4 $5,001 - $10,000 110.00
Plan 5 $10,001 - $50,000 130.00
-Advanced
Plan Amount Spent ($) Profit (%)
Plan 1 $10 - $500 116.00
Plan 2 $501 - $2,000 119.00
Plan 3 $2,001 - $5,000 123.00
Plan 4 $5,001 - $10,000 130.00
Plan 5 $10,001 - $50,000 230.00
-Expert
Plan Amount Spent ($) Profit (%)
Plan 1 $50 - $500 137.00
Plan 2 $501 - $2,000 144.00
Plan 3 $2,001 - $5,000 155.00
Plan 4 $5,001 - $10,000 165.00
Plan 5 $10,001 - $50,000 630.00
-Avangard
1300% after 14 days
Plan Amount Spent ($) Profit (%)
Plan 1 $100 - $500 180.00
Plan 2 $501 - $2,000 195.00
Plan 3 $2,001 - $5,000 210.00
Plan 4 $5,001 - $10,000 225.00
Plan 5 $10,001 - $50,000 1300.00
-Titanium
2600% after 30 days
Plan Amount Spent ($) Profit (%)
Plan 1 $150 - $500 270.00
Plan 2 $501 - $2,000 300.00
Plan 3 $2,001 - $5,000 330.00
Plan 4 $5,001 - $10,000 360.00
Plan 5 $10,001 - $50,000 2600.00
Prowizja za refa 5%
Last Payout: 2012-01-22 Wg. pewnego monitora.
Rejestracja :
http://providentinv.com/?ref=Dantenous^Dziekuje
